- Cayce/Reilly School of Massage
- Academics
- Class Schedule
2023 CLASS SCHEDULES
February 2023 – Day Program | |
Orientation for Accepted Students | Feb 23, 2023 |
1st Semester Dates | Feb 27, 2023 – May 25, 2023 |
Break | May 26, 2023 – June 4, 2023 |
2nd Semester Dates | June 5, 2023 – Sept 21, 2023 |
Program Completion | Sept 21, 2023 |
February 2022 – Evening Program | |
Orientation for Accepted Students | Feb 23, 2023 |
1st Semester Dates | Feb 27, 2023 – Aug 31, 2023 |
Break | June 29, 2023 – July 9, 2023 |
2nd Semester Dates | Sept 5, 2023 – Feb 28, 2024 |
Break | Dec 21, 2023 – Jan 2, 2024 |
Program Completion | Feb 28, 2024 |
June 2023 | |
Orientation for Accepted Students | June 8, 2023 |
1st Semester Dates | June 12, 2023 – Sept 15, 2023 |
Break | Sept 16, 2023 – Sept 24, 2023 |
2nd Semester Dates | Sept 25, 2023 – Jan 18, 2024 |
Break | Dec 21, 2023 – Jan 2, 2024 |
Program Completion | Jan 18, 2024 |
October 2023 | |
Orientation for Accepted Students | Oct 19, 2023 |
1st Semester Dates | Oct 23, 2023 – Feb 8, 2024 |
Break | Dec 21, 2023 – Jan 2, 2024 |
2nd Semester Dates | Feb 12, 2024 – May 23, 2024 |
Program Completion | May 23, 2024 |